Facilities and rate details for Kalakshetra venue booking enquiries.
All rates below are listed exactly as provided for the auditorium and venue booking page.
| Sl. | Facilities | Rate |
|---|---|---|
| 1) | Open Air Theatre | (Under Construction) |
| 2) | Panditpravar Dimbeswar Neog Alochana Griha (100 Capacity) | Rs. 10,000/- (0-5 hrs) (A/c) |
| 3) | Bagmibar Nilamoni Phukan Auditorium (100 Capacity) (With PA System) | Rs. 5,000/- per day (0-5 hrs) |
| 4) | Council Chamber (AC) (With Single PA System) | Rs. 7,000/- per day |
| 5) | Guest House (VIP Suites) | Rs. 1,500/- per suite |
| 6) | Artists Village (dormitories) | Rs. 300/- per bed |
| a) | Artists Village Room (2 bedded Non-AC) | Rs. 700/- per room |
| b) | Artists Village Room (2 bedded AC) | Rs. 800/- per room |
| c) | Artists Village Room (3 bedded Non-AC) | Rs. 900/- per room |
| d) | Artists Village Room (3 bedded AC) | Rs. 1000/- per room |
| 7) | Rang Ghar Bakori Mancha | Rs. 15,000/- per day (5 hrs) |
| 8) | Bhasattwabid Dr. Banikanta Kakati Auditorium | Rs. 15,000/- (0-4 hrs) Add. Charges per hour Rs. 2500/- |
| 9) | Sri Sri Madhavadeva International Auditorium | Rs. 25,000/- per hour Add. Per hour Rs. 3,500/- |
| 10) | Sri Sri Damodaradeva International Auditorium | Rs. 60,000/- (0-6 hrs) Add. Per hour Rs. 10,000/- |
| 11) | Srimanta Sankaradeva International Auditorium | Rs. 1,00,000/- (0-8 hrs) Add. Per hour Rs. 8,000/- |
| 12) | AC Art Gallery | Rs. 15,000/- per week |
| 13) | Open Space of Auditorium Complex | Rs. 5/- per Sqft. |
Additional services available with the venue booking.
| Sl. | Facilities | Rate |
|---|---|---|
| a) | LED (13’ × 32’) | Rs. 25,000 (0-6 hrs) |
| b) | LED Monitor (56”) (per no.) | Rs. 3,000/- (0-6 hrs) |
| c) | VVIP Lounge | Rs. 15,000/- (0-6 hrs) |
| d) | Conference Hall | Rs. 15,000/- (0-4 hrs) |
| e) | Dining Room | Rs. 5,000/- (0-4 hrs) |
Jyoti-Bishnu Antarjatik Kala Mandir with Sound, stage light, LED, AC and Green Room @ Rs. 15,00,000/- (0-6 hrs) in a day